SLEWING RING BEARING FOR CATERPILLAR EXCAVATOR
We are manufacturer of SLEWING BEARING FOR CATERPILLAR EXCAVATOR, only supply top quality SLEWING BEARING FOR CATERPILLAR EXCAVATOR, refuse to provide inferior products with low price to customer, all products have been certificated by the third party, product quality has been recognized by our cooperative partner.
Unit:mm
Model |
Part No. |
Outer diameter | Inner diameter | Height |
Weight(kg) |
307 2PM1-UP | 1026377 | ||||
307 2WM1-UP | 1026377 | ||||
320B 1XS1-UP | 1141414 | ||||
320B 3YZ1-UP | 1141414 | ||||
320BL 6LW1-UP | 1141414 | ||||
320BL 7JR1-UP | 1141414 | ||||
320BL 9WS1-UP | 1141414 | ||||
320BN 2AS1-UP | 1141414 | ||||
320BS 5MS1-UP | 1141414 | ||||
M320 6WL1-UP | 1326543 | ||||
M320 9PS1-UP | 1326543 | ||||
M315 7ML1-UP | 1454809 | ||||
M318 6ES1-UP | 1454809 | ||||
M318 8AL1-UP | 1454809 | ||||
M318 8SS1-UP | 1454809 | ||||
315 3ZM1-UP | 1484568 | ||||
315 4YM1-UP | 1484568 | ||||
315B 1SW1-UP | 1484568 | ||||
315BL 3AW1-UP | 1484568 | ||||
315BL 5SW1-UP | 1484568 | ||||
315L 6YM1-UP | 1484568 | ||||
317 4MM1-UP | 1484568 | ||||
317BL 9WW1-UP | 1484568 | ||||
317BLN 6DZ1-UP | 1484568 | ||||
317N 9SR1-UP | 1484568 | ||||
318B 3LR1-UP | 1484568 | ||||
318B ADC1-UP | 1484568 | ||||
318BN 7KZ1-UP | 1484568 | ||||
318BN AEJ1-UP | 1484568 | ||||
313B BAS1-UP | 1719396 | ||||
304-5 ANR1-UP | 1722717 | ||||
304-5 WAK1-UP | 1722717 | ||||
330BL 6DR1-UP | 1912562 | ||||
345B 2NW-UP | 2003645 | ||||
345B 2ZW1-UP | 2003645 | ||||
345B 6XS1-UP | 2003645 | ||||
345B BFG1-UP | 2003645 | ||||
345BL 2SW1-UP | 2003645 | ||||
345BL 4SS1-UP | 2003645 | ||||
345BL 5WS1-UP | 2003645 | ||||
345BL 7KS1-UP | 2003645 | ||||
345BL 9GS1-UP | 2003645 | ||||
301-5 3YW1-UP | 2168922 | ||||
301-6 BDH1-UP | 2168922 | ||||
301-8 BFA1-UP | 2168922 | ||||
M318C BEB1-200 | 2216764 | ||||
M318C H2F1-200 | 2216764 | ||||
M322C BDK1-2000 | 2216764 | ||||
M322C BDY1-2000 | 2216764 | ||||
M322C H2E1-2000 | 2216764 | ||||
M322C H2G1-2000 | 2216764 | ||||
345C BWY1-UP | 2276052 | ||||
345C DHP1-UP | 2276052 | ||||
345C ELS1-UP | 2276052 | ||||
345C ESD1-UP | 2276052 | ||||
345C FPC1-UP | 2276052 | ||||
345C GCL1-UP | 2276052 | ||||
345C TAJ1-UP | 2276052 | ||||
345C TBA1-UP | 2276052 | ||||
345C TDG1-UP | 2276052 | ||||
345C WDE1-UP | 2276052 | ||||
345CL GPM1-UP | 2276052 | ||||
345CL LYS1-UP | 2276052 | ||||
345CL PJW1-UP | 2276052 | ||||
319C KGL1-UP | 2276079 | ||||
320C AKH1-UP | 2276081 | ||||
320C ALF1-UP | 2276081 | ||||
320C BCB1-UP | 2276081 | ||||
320C BDB1-UP | 2276081 | ||||
320C BDC1-UP | 2276081 | ||||
320C BKK1-UP | 2276081 | ||||
320C CLM1-UP | 2276081 | ||||
320C CLZ1-UP | 2276081 | ||||
320C EAG1-UP | 2276081 | ||||
320C GAD1-UP | 2276081 | ||||
320C GHA1-UP | 2276081 | ||||
320C GNG1-UP | 2276081 | ||||
320C HBC1-UP | 2276081 | ||||
320C HKT1-UP | 2276081 | ||||
320C MAB1-UP | 2276081 | ||||
320C MAC1-UP | 2276081 | ||||
320C PAB1-UP | 2276081 | ||||
320C PAC1-UP | 2276081 | ||||
320C RAW1-UP | 2276081 | ||||
320C SAH1-UP | 2276081 | ||||
320C SBN1-UP | 2276081 | ||||
320C TBR1-UP | 2276081 | ||||
320D CXY1-UP | 2276081 | ||||
320D JGZ1-UP | 2276081 | ||||
320DL DHK1-UP | 2276081 | ||||
320DL EBY1-UP | 2276081 | ||||
320DL MDE1-UP | 2276081 | ||||
320DLRR FXK1-UP | 2276081 | ||||
320DRR GKL1-UP | 2276081 | ||||
321C KCR1-UP | 2276081 | ||||
320C BBL1-UP | 2276082 | ||||
320C BMZ1-UP | 2276082 | ||||
322DL PBM1-UP | 2276082 | ||||
323D CYD1-UP | 2276082 | ||||
323D DKW1-UP | 2276082 | ||||
323D SDC1-UP | 2276082 | ||||
324D CJX1-UP | 2276085 | ||||
324D DFP1-UP | 2276085 | ||||
324D EJC1-UP | 2276085 | ||||
324D JJG1-UP | 2276085 | ||||
324D JKR1-UP | 2276085 | ||||
324D JLS1-UP | 2276085 | ||||
324D LAB1-UP | 2276085 | ||||
324D SYM1-UP | 2276085 | ||||
324D T2D1-UP | 2276085 | ||||
325C AMH1-UP | 2276087 | ||||
325C BFE1-UP | 2276087 | ||||
325C BKW1-UP | 2276087 | ||||
325C BMM1-UP | 2276087 | ||||
325C BTD1-UP | 2276087 | ||||
325C C4H1-UP | 2276087 | ||||
325C C7K1-UP | 2276087 | ||||
325C C8L1-UP | 2276087 | ||||
325C C9M1-UP | 2276087 | ||||
325C DBH1-UP | 2276087 | ||||
325C GPB1-UP | 2276087 | ||||
325C KDG1-UP | 2276087 | ||||
325C PKE1-UP | 2276087 | ||||
325C RJK1-UP | 2276087 | ||||
325CL A3R1-UP | 2276087 | ||||
325CL AZP1-UP | 2276087 | ||||
325CL GBR1-UP | 2276087 | ||||
325DL KBE1-UP | 2276087 | ||||
325DL MCL1-UP | 2276087 | ||||
325DL PAL1-UP | 2276087 | ||||
325DL SCR1-UP | 2276087 | ||||
325DL T2S1-UP | 2276087 | ||||
330CL GKX1-UP | 2276089 | ||||
330D EAH1-UP | 2276089 | ||||
330D MEY1-UP | 2276089 | ||||
330DL B6H1-UP | 2276089 | ||||
330DL EDX1-UP | 2276089 | ||||
330DL FFK1-UP | 2276089 | ||||
330DL HAS1-UP | 2276089 | ||||
330DL MWP1-UP | 2276089 | ||||
330DL NBD1-UP | 2276089 | ||||
330DL RAS1-UP | 2276089 | ||||
330DL T2Y1-UP | 2276089 | ||||
330DLN GGE1-UP | 2276089 | ||||
345B ALL1-UP | 2276094 | ||||
385C EAM1-UP | 2276098 | ||||
385C KGB1-UP | 2276098 | ||||
385C WAW1-UP | 2276098 | ||||
312C CBT1-UP | 2291077 | ||||
315C AKE1-UP | 2291080 | ||||
315C ANF1-UP | 2291080 | ||||
315C CFB1-UP | 2291080 | ||||
315C CFT1-UP | 2291080 | ||||
315C CJC1-UP | 2291080 | ||||
320B BAN1-UP | 2316850 | ||||
320B 4XW1-UP | 2316850 | ||||
320B 5BR1-UP | 2316850 | ||||
320BLU BBG1-UP | 2316850 | ||||
320BU BAN1-UP | 2316850 | ||||
311 9LJ1-UP | 2316853 | ||||
322 7WL1-UP | 2316853 | ||||
322B 8MR1-UP | 2316853 | ||||
322BL 1AS1-UP | 2316853 | ||||
322BL 1YS1-UP | 2316853 | ||||
322BL 2ES1-UP | 2316853 | ||||
322BL 8NR1-UP | 2316853 | ||||
322BLN 1ZS1-UP | 2316853 | ||||
322L 8CL1-UP | 2316853 | ||||
322L 8ML1-UP | 2316853 | ||||
322L 9RL1-UP | 2316853 | ||||
322LN 4RM1-UP | 2316853 | ||||
322N 9JL1-UP | 2316853 | ||||
325B 8PR1-UP | 2316854 | ||||
325BL 1GS1-UP | 2316854 | ||||
325BL 2JR1-UP | 2316854 | ||||
325BL 4DS1-UP | 2316854 | ||||
325BL 5BS1-UP | 2316854 | ||||
325BL 6DN1-UP | 2316854 | ||||
325BL 8RR1-UP | 2316854 | ||||
325BLN 8FN1-UP | 2316854 | ||||
330B 8SR1-UP | 2316859 | ||||
330BL 3YR1-UP | 2316859 | ||||
330BL 6DR1-UP | 2316859 | ||||
330BL 8TR1-UP | 2316859 | ||||
330BLN 5LR1-UP | 2316859 | ||||
330BL 6DR1-UP | 2316862 | ||||
350 2ZL1-UP | 2344655 | ||||
350 3ML1-UP | 2344655 | ||||
350 7RK1-UP | 2344655 | ||||
350 8HK1-UP | 2344655 | ||||
350L 9FL1-UP | 2344655 | ||||
214B 4FC1-UP | 5C0451 | ||||
215 14Z1-UP | 5C0451 | ||||
215 57Y | 5C0451 | ||||
215 57Y1-UP | 5C0451 | ||||
215 61Z | 5C0451 | ||||
215 61Z1-UP | 5C0451 | ||||
215 95Z | 5C0451 | ||||
215 95Z1-UP | 5C0451 | ||||
215 96L1-UP | 5C0451 | ||||
215B 2XC | 5C0451 | ||||
215B 2XC1-UP | 5C0451 | ||||
215B 4FC | 5C0451 | ||||
215B 4JC | 5C0451 | ||||
215B 9YB1-UP | 5C0451 | ||||
215C 4HG | 5C0451 | ||||
215C 4HG1-UP | 5C0451 | ||||
215 9YB | 5C0451 | ||||
215D 9TF | 5C0451 | ||||
215D9TF1-UP | 5C0451 | ||||
219 5CF | 5C0451 | ||||
219 5CF1-UP | 5C0451 | ||||
219D 5XG | 5C0451 | ||||
219 5XG1-UP | 5C0451 | ||||
205 3HC1-UP | 5W2786 | ||||
205 4DC1-UP | 5W2786 | ||||
205B 5ZF1-UP | 5W2786 | ||||
206 2RC1-UP | 5W2786 | ||||
206 3GC1-UP | 5W2786 | ||||
206B 9BF1-UP | 5W2786 | ||||
211B 6XG1-UP | 5W2786 | ||||
212 5DC1-UP | 5W2786 | ||||
212B 3PG1-UP | 5W2786 | ||||
212B 3PJ1-UP | 5W2786 | ||||
311B 2LS1-UP | 6I6411 | ||||
311B 8GR1-UP | 6I6411 | ||||
312 6BL1-UP | 6I6411 | ||||
312 6GK1-UP | 6I6411 | ||||
312B 2NS1-UP | 6I6411 | ||||
312B 6SW1-UP | 6I6411 | ||||
212B 9GR1-UP | 6I6411 | ||||
312B 9NW1-UP | 6I6411 | ||||
312BL 2KW1-UP | 6I6411 | ||||
312BL 8JR1-UP | 6I6411 | ||||
312BL 9FS1-UP | 6I6411 | ||||
235 32K1-UP | 7I3830 | ||||
235 62X1-UP | 7I3830 | ||||
235 64R1-UP | 7I3830 | ||||
235 81X1-UP | 7I3830 | ||||
235B 4ED1-UP | 7I3830 | ||||
235B 7WC1-UP | 7I3830 | ||||
235B 9PC1-UP | 7I3830 | ||||
235C 2PG1-UP | 7I3830 | ||||
235C 3WG1-UP | 7I3830 | ||||
235C 4DG1-UP | 7I3830 | ||||
235C 5AF1-UP | 7I3830 | ||||
235D 8KJ1-UP | 7I3830 | ||||
235D 8TJ1-UP | 7I3830 | ||||
325L 2JK1-UP | 7Y0745 | ||||
325L 2SL1-UP | 7Y0745 | ||||
325L 6KK1-UP | 7Y0745 | ||||
325L 7CJ1-UP | 7Y0745 | ||||
325L 7LJ1-UP | 7Y0745 | ||||
325L 7LM1-UP | 7Y0745 | ||||
325L 8NK1-UP | 7Y0745 | ||||
325L 9KL1-UP | 7Y0745 | ||||
325LN 3LL1-UP | 7Y0745 | ||||
330 2ZM1-UP | 7Y0933 | ||||
330 8RL1-UP | 7Y0933 | ||||
330 9NG1-UP | 7Y0933 | ||||
330L 2EL1-UP | 7Y0933 | ||||
330L 5YM1-UP | 7Y0933 | ||||
330L 6SK1-UP | 7Y0933 | ||||
330L 6WJ1-UP | 7Y0933 | ||||
330L 8FK1-UP | 7Y0933 | ||||
330L 9ML1-UP | 7Y0933 | ||||
330LN 8CK1-UP | 7Y0933 | ||||
320 4ZJ1-UP | 7Y1565 | ||||
320 4ZJ460-UP | 7Y1565 | ||||
320L 3XK822-UP | 7Y1565 | ||||
320N 9WG723-UP | 7Y1565 | ||||
320S 6KM1-UP | 7Y1565 | ||||
225 20S1-UP | 8K4127 | ||||
225 51U | 8K4127 | ||||
225 51U1-UP | 8K4127 | ||||
225 61X | 8K4127 | ||||
225 61X1-UP | 8K4127 | ||||
225 76U | 8K4127 | ||||
225 76U1-UP | 8K4127 | ||||
225B 2ZD | 8K4127 | ||||
225B 2ZD1-UP | 8K4127 | ||||
225B 3YD | 8K4127 | ||||
225B 3YD1-UP | 8K4127 | ||||
225D 2SJ | 8K4127 | ||||
225D 2SJ1-UP | 8K4127 | ||||
225D 6RG | 8K4127 | ||||
225D 6RG1-UP | 8K4127 | ||||
227 10W1-UP | 8K4127 | ||||
229 1AG | 8K4127 | ||||
229 1AG1-UP | 8K4127 | ||||
229 1GF | 8K4127 | ||||
229 1GF1-UP | 8K4127 | ||||
229D 2LJ1-UP | 8R6205 | ||||
231D 1NK1-UP | 8R6205 | ||||
231D 5WJ1-UP | 8R6205 |
SLEWING BEARING FOR CATERPILLAR EXCAVATOR
Luoyang JCB Bearing Technology Co., Ltd
Add: No.3 Lianmeng road, Luoyang, Henan, China. Postal: 471003
Phone: +86-379-68611678 Fax: +86-379-68611679
E-mail: sales@jcb-bearing.com
Website: www.jcb-bearing.com